Basic
Desserts(100g Servings) | calories | Fat(g) | Carbs(g) | protein(g) |
---|---|---|---|---|
Frozen Yogurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 6 | 24 | 4 |
Eclair | 262 | 6 | 24 | 4 |
Cupcake | 305 | 6 | 24 | 4 |
Gingerbread | 356 | 6 | 24 | 4 |
Theme
use
theme
prop to switch table to the dark theme. Desserts(100g Servings) | calories | Fat(g) | Carbs(g) | protein(g) |
---|---|---|---|---|
Frozen Yogurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 6 | 24 | 4 |
Eclair | 262 | 6 | 24 | 4 |
Cupcake | 305 | 6 | 24 | 4 |
Gingerbread | 356 | 6 | 24 | 4 |
Density
You can show a dense version of the table by using the
density
prop. Desserts(100g Servings) | calories | Fat(g) | Carbs(g) | protein(g) |
---|---|---|---|---|
Frozen Yogurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 6 | 24 | 4 |
Eclair | 262 | 6 | 24 | 4 |
Cupcake | 305 | 6 | 24 | 4 |
Gingerbread | 356 | 6 | 24 | 4 |
Height
You can set the height of the table by using the
height
prop. Desserts(100g Servings) | calories | Fat(g) | Carbs(g) | protein(g) |
---|---|---|---|---|
Frozen Yogurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 6 | 24 | 4 |
Eclair | 262 | 6 | 24 | 4 |
Cupcake | 305 | 6 | 24 | 4 |
Gingerbread | 356 | 6 | 24 | 4 |
Fixed Header
You can fix the header of table by using the
fixed-header
prop. Desserts(100g Servings) | calories | Fat(g) | Carbs(g) | protein(g) |
---|---|---|---|---|
Frozen Yogurt | 159 | 6 | 24 | 4 |
Ice cream sandwich | 237 | 6 | 24 | 4 |
Eclair | 262 | 6 | 24 | 4 |
Cupcake | 305 | 6 | 24 | 4 |
Gingerbread | 356 | 6 | 24 | 4 |